The Coventry Godiva Classic
An annual open track & field meeting hosted by the club at the Coventry City Track, attracting athletes from across the Midlands and beyond. The event includes IPC sanctioned wheelchair racing with electronic timing.
Race Calendar
Coventry Godiva Harriers competes across track & field, cross country, road running, road walking and wheelchair racing.
The club competes in a wide range of competitions throughout the year, from local open meetings to national championships. Below is an overview of the main competitions and leagues we participate in.
The club competes in the Midland Men's & Women's League throughout the summer season, as well as the Youth Development League for junior athletes. Home fixtures are held at the Coventry City Track on the University of Warwick campus.
The club has a strong cross country tradition, competing in the Birmingham Cross Country Men's League Division 1 and the Midland Women's Cross Country League throughout the winter season.
Godiva athletes compete in the MCAA 6-stage and 12-stage road relays at Sutton Park, as well as individual road races throughout the year. The club also has a road walking section.
Young athletes compete in the Youth Development League, county championships and national age group championships. The club encourages all junior athletes to experience competitive athletics from an early age.
Winter Fixtures 2026–2027
| Day | Date | Event | Venue |
|---|---|---|---|
| Monday | 28 Sep 2026 | ESAA Schools Cross Country Cup | Princethorpe College |
| Saturday | 3 Oct 2026 | ERRA & Young Athletes Rod Relays | Sutton Park |
| Sunday | 11 Oct 2026 | West Midlands Young Athletes Cross Country League | Walsall Arboretum |
| Saturday | 17 Oct 2026 | West Midlands Schools Cross Country Trials | Himley Hall, Dudley |
| Saturday | 17 Oct 2026 | Midland Counties Cross Country Relays | University of Worcester |
| Sunday | 25 Oct 2026 | Midland Race Walk Winter League | Coventry |
| Saturday | 31 Oct 2026 | ECCA National Cross Country Relays | Mansfield |
| Sunday | 8 Nov 2026 | West Midlands Young Athletes Cross Country League | Warley Woods |
| Sunday | 8 Nov 2026 | UK Cross Challenge | Cardiff |
| Saturday | 14 Nov 2026 | Warwickshire Schools Cross Country Trials | Stratford School |
| Saturday | 14 Nov 2026 | Birmingham & District Cross Country League / Midland Women's Cross Country League | Abington Park, Northampton |
| Saturday | 21 Nov 2026 | Schools Inter County | Himley Hall, Dudley |
| Saturday | 21 Nov 2026 | Midland 5 & 7 Mile Championships | Halesowen |
| Sunday | 22 Nov 2026 | Midland Race Walk Winter League | Stourport |
| Saturday | 28 Nov 2026 | UK Cross Challenge | Liverpool |
| Saturday | 5 Dec 2026 | ESAA Schools Cross Country Cup Final | Ratcliffe College, Leicestershire |
| Saturday | 5 Dec 2026 | Birmingham & District Cross Country League / Midland Women's Cross Country League | Pittville Park, Cheltenham |
| Sunday | 6 Dec 2026 | West Midlands Young Athletes Cross Country League | Newbold Revell |
| Sunday | 6 Dec 2026 | Midland Race Walk Winter League | Coventry |
| Sunday | 13 Dec 2026 | Warwickshire Cross Country Championships | Solihull Riding School |
| Sunday | 13 Dec 2026 | European Cross Country Championships | Belgrade, Serbia |
| Sunday | 10 Jan 2027 | West Midlands Young Athletes Cross Country League | Pingles Stadium, Nuneaton |
| Saturday | 16 Jan 2027 | West Midlands Schools Cross Country Championships | Warley Woods |
| Saturday | 16 Jan 2027 | Birmingham & District Cross Country League / Midland Women's Cross Country League | Top Barn, Worcester / Cofton Park, Birmingham |
| Saturday | 16 Jan 2027 | UK Cross Challenge | Alexander Park, Scotland |
| Saturday | 16 Jan 2027 | England Athletics Indoor Combined Events and Senior Para Championships | EIS Sheffield |
| Saturday | 23 Jan 2027 | Warwickshire Schools Cross Country Championships | Princethorpe College |
| Saturday | 30 Jan 2027 | Midland Cross Country Championships | Newbold Comyn, Leamington Spa |
| Saturday | 6 Feb 2027 | BUCS Cross Country Championships / Schools County Cross Country Championships | |
| Saturday | 6 Feb 2027 | England Athletics Indoor Age Group Championships (U16, U18, U20) | EIS Sheffield |
| Sunday | 7 Feb 2027 | West Midlands Young Athletes Cross Country League | Ipsley Meadows, Redditch |
| Saturday | 13 Feb 2027 | Birmingham & District Cross Country League / Midland Women's Cross Country League | Betley Court Farm, Stike / Welcombe Hills, Stratford upon Avon |
| Saturday | 20 Feb 2027 | English Cross Country Championships | Thoresby Park, Nottingham |
| Saturday | 20 Feb 2027 | UK Athletics Indoor Championships | Utilita Arena, Birmingham |
| Saturday | 6 Mar 2027 | English Schools Cross Country Championships | Temple Newsam, Leeds |
| Saturday | 6 Mar 2027 | England Athletics Age Group Combined Events and Junior Para Championships | EIS Sheffield |
| Friday | 12 Mar 2027 | Independent Schools Cross Country Championships | Himley Hall, Dudley |
| Friday | 12 Mar 2027 | BUCS Indoor Championships | EIS Sheffield |
| Saturday | 13 Mar 2027 | Inter County Cross Country Championships | Wollaton Park, Nottingham |
| Saturday | 20 Mar 2027 | Schools International Cross Country Championships | Leeds |
| Saturday | 20 Mar 2027 | National Year 7 & Primary Schools Cross Country Championships | TBC |
| Saturday | 3 Apr 2027 | Midland Counties Spring Road Relays | Sutton Park |
| Saturday | 17 Apr 2027 | ERRA Spring Road Relays | Sutton Park |
| Saturday | 24 Apr 2027 | London Marathon | London |
An annual open track & field meeting hosted by the club at the Coventry City Track, attracting athletes from across the Midlands and beyond. The event includes IPC sanctioned wheelchair racing with electronic timing.
A historic club competition named after Siegfried Bettmann, founder of the Triumph Bike and Car Industry, who supported the club financially in the early 1900s.
Club members participate in road races throughout the year, from local 5km events to marathons. The club has a strong road running tradition with many members completing major city marathons.
The road walking section competes in regional and national walking events. The section was formally started in the late 1930s and has been an important part of the club ever since.