Committee
| Chairman | Stewart Barnes |
| Vice Chairman | Vacant |
| Secretary | Nick Bennett |
| Treasurer | Rob Seaber |
| Registration Secretary | Peter Banks |
| Health and Safety Officer | Vacant |
| Subscriptions Secretary | Julie Beckford |
| Coaching Co-ordinator | Elaine Bourton (Acting) |
| Officials Co-ordinator | Stewart Barnes – officials@coventry-godiva-harriers.co.uk |
| Lead Welfare Officer | James Bennett email – welfare@coventry-godiva-harriers.co.uk |
| Welfare Officers | Stewart Barnes
Elaine Bourton |
| Godiva Kids and Run Jump Throw | Elaine Bourton |
| Clubhouse Manager | Stewart Barnes |
| Conditioning Co-ordinator | Scott Eburne |
| Volunteer Co-ordinator | Elaine Bourton (Acting) |
| University Liaisons (facilities) | Stewart Barnes, Job King |
Team managers
| Women & Men’s Senior T&F | Elaine and Gary – email teams@coventry-godiva-harriers.co.uk |
| U17/U20 Boys & Girls | Elaine and Gary – email teams@coventry-godiva-harriers.co.uk |
| U15/U13 Boys & Girls | Elaine and Gary – email teams@coventry-godiva-harriers.co.uk |
| U11 and Quad Kids | Elaine and Gary – email teams@coventry-godiva-harriers.co.uk |
| YA CC & Road | Amanda |
| Men CC & Road | Pete Banks |
| Masters CC & Road | Pete Banks |
| Women CC | Scott Hudspith |